<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorcycle Specifications and News</title>
	<atom:link href="http://www.motorcyclespecs.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motorcyclespecs.info</link>
	<description>Motorcycle Specs, All About Motorcycle Specifications and Bike Informations, Get the latest bike specs info and New models as well as vintage and classics.</description>
	<lastBuildDate>Sun, 13 May 2012 15:28:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Harley Davidson 883 Roadster 2012</title>
		<link>http://www.motorcyclespecs.info/2012/04/harley-davidson-883-roadster-2012/</link>
		<comments>http://www.motorcyclespecs.info/2012/04/harley-davidson-883-roadster-2012/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Harley-Davidson]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[883 Roadster]]></category>

		<guid isPermaLink="false">http://www.motorcyclespecs.info/?p=3828</guid>
		<description><![CDATA[The new version of the Harley Davidson 883 Roadster 2012 is presented in a perfect combination of power, style and performance. Specification Harley Davidson 883 Roadster 2012 GENERAL INFORMATION Brand : Harley Davidson Model : 883 Roadster Year : 2012 ENGINE Engine type : V-Twin, 4 stroke Displacement : 883 cc Bore Stroke : 76.2&#215;96.8 [...]]]></description>
		<wfw:commentRss>http://www.motorcyclespecs.info/2012/04/harley-davidson-883-roadster-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Ducati 1199 Panigale S</title>
		<link>http://www.motorcyclespecs.info/2012/03/2012-ducati-1199-panigale-s/</link>
		<comments>http://www.motorcyclespecs.info/2012/03/2012-ducati-1199-panigale-s/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ducati]]></category>
		<category><![CDATA[1199 Panigale S]]></category>
		<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.motorcyclespecs.info/?p=3791</guid>
		<description><![CDATA[Superbike 2012 Ducati 1199 Panigale S top-class technology and very aggressive. Specification Ducati 1199 Panigale S &#8211; 2012 General Information Brand : Ducati Model : 1199 Panigale S Year : 2012 Engine Engine type : L-Twin, 4 stroke Displacement : 1199 cc Bore Stroke : 60.8 x 112 mm Valve : 4 Fuel System : [...]]]></description>
		<wfw:commentRss>http://www.motorcyclespecs.info/2012/03/2012-ducati-1199-panigale-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 BMW R 1200 GS Rallye</title>
		<link>http://www.motorcyclespecs.info/2012/03/2012-bmw-r-1200-gs-rallye/</link>
		<comments>http://www.motorcyclespecs.info/2012/03/2012-bmw-r-1200-gs-rallye/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 14:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[R 1200 GS RALLYE]]></category>

		<guid isPermaLink="false">http://www.motorcyclespecs.info/?p=3785</guid>
		<description><![CDATA[The new version of the BMW R 1200 GS RALLYE comes with a new combination of colors that will surely not go unnoticed. The tank is finished in Alpine White and the rear of the chassis is in Magma Red, in remembrance of the memorable victories in Paris-Dakar gs. The contrast of colors is supplemented [...]]]></description>
		<wfw:commentRss>http://www.motorcyclespecs.info/2012/03/2012-bmw-r-1200-gs-rallye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Honda NC700S</title>
		<link>http://www.motorcyclespecs.info/2012/02/2012-honda-nc700s/</link>
		<comments>http://www.motorcyclespecs.info/2012/02/2012-honda-nc700s/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[NC700S]]></category>

		<guid isPermaLink="false">http://www.motorcyclespecs.info/?p=3709</guid>
		<description><![CDATA[Honda presents NC700S, medium powered naked bike that makes the manageability of its strength. Designed around the new lightweight, compact two-cylinder engine from the new Honda&#8217;s low center of gravity is easily manageable by all thanks to the high-copy from low revs. Specification 2012 Honda NC700S General Information Brand : Honda Model : NC700S Year [...]]]></description>
		<wfw:commentRss>http://www.motorcyclespecs.info/2012/02/2012-honda-nc700s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 BMW F 800 R (798 cc)</title>
		<link>http://www.motorcyclespecs.info/2012/02/2012-bmw-f-800-r-798-cc/</link>
		<comments>http://www.motorcyclespecs.info/2012/02/2012-bmw-f-800-r-798-cc/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[F 800 R]]></category>

		<guid isPermaLink="false">http://www.motorcyclespecs.info/?p=3692</guid>
		<description><![CDATA[2012 BMW F 800 R is powerful and aggressive version of the 2012. Now with a better engine response with the new kinematic accelerations of dazzling butterflies. Performance is combined with excellent comfort for both driver and passenger, and a high level of safety with ABS as an option provided in the sports version. Specification [...]]]></description>
		<wfw:commentRss>http://www.motorcyclespecs.info/2012/02/2012-bmw-f-800-r-798-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Bajaj Pulsar 200NS Specification</title>
		<link>http://www.motorcyclespecs.info/2012/01/2012-bajaj-pulsar-200ns-specification/</link>
		<comments>http://www.motorcyclespecs.info/2012/01/2012-bajaj-pulsar-200ns-specification/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Pulsar 200 NS]]></category>

		<guid isPermaLink="false">http://www.motorcyclespecs.info/?p=3682</guid>
		<description><![CDATA[Bajaj Auto presents the new Bajaj Pulsar 200NS 2012. Triple Spark Engine Technology is the first motorcycle engine in the world adopted by bajaj, new Pulsar 200NS  coming with 23.5PS of power,  The new Bajaj Pulsar 200NS 2012 chassis comprises a pressed steel perimeter frame and a Rectangular tube section swing arm delivering over three [...]]]></description>
		<wfw:commentRss>http://www.motorcyclespecs.info/2012/01/2012-bajaj-pulsar-200ns-specification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 MV Agusta Brutale 675</title>
		<link>http://www.motorcyclespecs.info/2012/01/2012-mv-agusta-brutale-675/</link>
		<comments>http://www.motorcyclespecs.info/2012/01/2012-mv-agusta-brutale-675/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MV Agusta]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Brutale 675]]></category>

		<guid isPermaLink="false">http://www.motorcyclespecs.info/?p=3590</guid>
		<description><![CDATA[2012 MV Agusta Brutale introduces the 675 with the same determination that has always characterized this family of naked bike, with engine 3-cylinder engine derived from the grafted F3 recently presented a first class cycling has always been used as the MV Agusta. Specification 2012 MV Agusta Brutale 675 General Information 2012 MV Agusta Brutale [...]]]></description>
		<wfw:commentRss>http://www.motorcyclespecs.info/2012/01/2012-mv-agusta-brutale-675/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Yamaha T-Max</title>
		<link>http://www.motorcyclespecs.info/2012/01/2012-yamaha-t-max/</link>
		<comments>http://www.motorcyclespecs.info/2012/01/2012-yamaha-t-max/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yamaha]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[T-Max]]></category>

		<guid isPermaLink="false">http://www.motorcyclespecs.info/?p=3583</guid>
		<description><![CDATA[Yamaha T-Max 2012 is made from impossible thinks, improving the T-Max, and it succeeds very well, despite the perfection of the previous version, its super-scooter, now more aggressive, more beautiful and more powerful. Specification Yamaha T-Max 2012 General Information Brand : Yamaha Model : T-Max Year : 2012 Category : Scooter Engine Engine type : [...]]]></description>
		<wfw:commentRss>http://www.motorcyclespecs.info/2012/01/2012-yamaha-t-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Honda NC700X</title>
		<link>http://www.motorcyclespecs.info/2012/01/2012-honda-nc700x/</link>
		<comments>http://www.motorcyclespecs.info/2012/01/2012-honda-nc700x/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[NC700X]]></category>

		<guid isPermaLink="false">http://www.motorcyclespecs.info/?p=3580</guid>
		<description><![CDATA[The new 2012 Honda NC700X crossover is a setting very similar to driving a motorcycle off-road, suspension with a great hike, but thanks to the excellent performance of the chassis, engine and brake efficiency offers the maneuverability of a born-to-the road. Specification Honda NC700X 2012 General Information Honda NC700X 2012 Brand : HONDA Model : [...]]]></description>
		<wfw:commentRss>http://www.motorcyclespecs.info/2012/01/2012-honda-nc700x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Aprilia Dorsoduro 1200</title>
		<link>http://www.motorcyclespecs.info/2012/01/2012-aprilia-dorsoduro-1200/</link>
		<comments>http://www.motorcyclespecs.info/2012/01/2012-aprilia-dorsoduro-1200/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aprilia]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Dorsoduro 1200]]></category>

		<guid isPermaLink="false">http://www.motorcyclespecs.info/?p=3562</guid>
		<description><![CDATA[2012 Aprilia Dorsoduro 1200 introduces a powerful supermoto design without compromise, created to satisfy even the most demanding unique. Specification 2012 Aprilia Dorsoduro 1200 General Information 2012 Aprilia Dorsoduro 1200 Brand : Aprilia Model : Dorsoduro 1200 Year : 2012 Engine 2012 Aprilia Dorsoduro 1200 Engine type : 90 ° V-twin, 4 stroke Displacement : [...]]]></description>
		<wfw:commentRss>http://www.motorcyclespecs.info/2012/01/2012-aprilia-dorsoduro-1200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson Softail Blackline &#8211; 2012</title>
		<link>http://www.motorcyclespecs.info/2012/01/harley-davidson-softail-blackline-2012/</link>
		<comments>http://www.motorcyclespecs.info/2012/01/harley-davidson-softail-blackline-2012/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 03:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Harley-Davidson]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Harley-Davidson Softail Blackline]]></category>

		<guid isPermaLink="false">http://www.motorcyclespecs.info/?p=3547</guid>
		<description><![CDATA[The Harley-Davidson Softail Blackline &#8211; 2012 resembles very closely the lines of the classic &#8220;Bobber&#8221; Americans with a massive back even further emphasized by the wide rear tire, rigid frame from and from soul of all Harley Davidson: the muscular V-twin that has created the reputation. Specification Harley-Davidson Softail Blackline &#8211; 2012 General Information Harley-Davidson [...]]]></description>
		<wfw:commentRss>http://www.motorcyclespecs.info/2012/01/harley-davidson-softail-blackline-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triumph Tiger Explorer 1200 &#8211; 2012</title>
		<link>http://www.motorcyclespecs.info/2012/01/triumph-tiger-explorer-1200-2012/</link>
		<comments>http://www.motorcyclespecs.info/2012/01/triumph-tiger-explorer-1200-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Triumph]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Tiger Explorer 1200]]></category>

		<guid isPermaLink="false">http://www.motorcyclespecs.info/?p=3536</guid>
		<description><![CDATA[Triumph Tiger Explorer 1200 &#8211; 2012 after the success of the &#8220;small&#8221; with Tiger 800 and Tiger 800XC offers the big tourer for 2012 Tiger Explorer 1200. Triumph Tiger Explorer 1200 &#8211; 2012 with three-cylinder engine and a three transmission shaft drive, with Triumph Tiger Explorer 1200 &#8211; 2012, the BMW R 1200 GS is [...]]]></description>
		<wfw:commentRss>http://www.motorcyclespecs.info/2012/01/triumph-tiger-explorer-1200-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki GSX-R 1000 &#8211; 2012</title>
		<link>http://www.motorcyclespecs.info/2012/01/suzuki-gsx-r-1000-2012/</link>
		<comments>http://www.motorcyclespecs.info/2012/01/suzuki-gsx-r-1000-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[GSX-R 1000]]></category>

		<guid isPermaLink="false">http://www.motorcyclespecs.info/?p=3531</guid>
		<description><![CDATA[Suzuki GSX-R 1000 &#8211; 2012 supersport Suzuki engineers have devoted themselves mainly to improve engine response to accelerator opening, the Suzuki GSX-R 1000 &#8211; 2012 made for power and acceleration at medium engine speeds and fuel consumption. Outside stands out immediately change from a twin exhaust to a single titanium to reduce weight Suzuki GSX-R [...]]]></description>
		<wfw:commentRss>http://www.motorcyclespecs.info/2012/01/suzuki-gsx-r-1000-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW C 650 GT &#8211; 2012</title>
		<link>http://www.motorcyclespecs.info/2011/12/bmw-c-650-gt-2012/</link>
		<comments>http://www.motorcyclespecs.info/2011/12/bmw-c-650-gt-2012/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 04:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[C 650 GT]]></category>

		<guid isPermaLink="false">http://www.motorcyclespecs.info/?p=3527</guid>
		<description><![CDATA[BMW presented the C 650 GT maxi-scooter, BMW C 650 GT a scooter with the driving characteristics of a motorcycle, designed for scooters whose attention directed toward the comfort and touring. Specification BMW C 650 GT &#8211; 2012 General Information BMW C 650 GT &#8211; 2012 Brand : BMW Model : C 650 GT Year [...]]]></description>
		<wfw:commentRss>http://www.motorcyclespecs.info/2011/12/bmw-c-650-gt-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTM DUKE 125 &#8211; 2012</title>
		<link>http://www.motorcyclespecs.info/2011/12/ktm-duke-125-2012/</link>
		<comments>http://www.motorcyclespecs.info/2011/12/ktm-duke-125-2012/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 03:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KTM]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[DUKE 125]]></category>

		<guid isPermaLink="false">http://www.motorcyclespecs.info/?p=3524</guid>
		<description><![CDATA[KTM pulls out Duke 125 of cylinder and is immediately jackpot. KTM DUKE 125 is motorcycle aggressive and difficult to find with a budget of 125 in the category &#8220;small&#8221; for young people and very competitive price predicts great results. Specification KTM DUKE 125 &#8211; 2012 General Information KTM DUKE 125 &#8211; 2012 Brand: KTM [...]]]></description>
		<wfw:commentRss>http://www.motorcyclespecs.info/2011/12/ktm-duke-125-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bimota DB10 bimotard &#8211; 2012</title>
		<link>http://www.motorcyclespecs.info/2011/12/bimota-db10-bimotard-2012/</link>
		<comments>http://www.motorcyclespecs.info/2011/12/bimota-db10-bimotard-2012/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bimota]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[DB10 bimotard]]></category>

		<guid isPermaLink="false">http://www.motorcyclespecs.info/?p=3505</guid>
		<description><![CDATA[Bimota DB10 bimotard &#8211; 2012 its supermoto presenting from bimota. The DB10 Bimotard Bimota continues the tradition: quality and lightness. The Ducati L-twin engine is desmodromic EVO 1098 can develop a power of 98 hp at 7500 rpm. Specification Bimo DB10 bimotard &#8211; 2012 General Information Bimota DB10 bimotard &#8211; 2012 Brand : Bimota Model [...]]]></description>
		<wfw:commentRss>http://www.motorcyclespecs.info/2011/12/bimota-db10-bimotard-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTM 690 DUKE &#8211; 2012</title>
		<link>http://www.motorcyclespecs.info/2011/12/ktm-690-duke-2012/</link>
		<comments>http://www.motorcyclespecs.info/2011/12/ktm-690-duke-2012/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 01:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KTM]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[690 DUKE]]></category>

		<guid isPermaLink="false">http://www.motorcyclespecs.info/?p=3503</guid>
		<description><![CDATA[KTM 690 Duke is renewed for 2012 with more powerful engine and revised guidelines mirroring those of the small 125. KTM 690 Duke come with less weight, power, improved refinement and ABS as standard and more fun with the new KTM 690 Duke, safer and easier to ride. Specification KTM 690 DUKE &#8211; 2012 General [...]]]></description>
		<wfw:commentRss>http://www.motorcyclespecs.info/2011/12/ktm-690-duke-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kawasaki versys grand tourer &#8211; 2012</title>
		<link>http://www.motorcyclespecs.info/2011/12/kawasaki-versys-grand-tourer-2012/</link>
		<comments>http://www.motorcyclespecs.info/2011/12/kawasaki-versys-grand-tourer-2012/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 02:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[versys grand tourer]]></category>

		<guid isPermaLink="false">http://www.motorcyclespecs.info/?p=3500</guid>
		<description><![CDATA[Kawasaki introduces all-new version of the Grand Tourer Versys 1000. The new Kawasaki Versys Tourer Grand 4-cylinder engine mounted on the Z1000 softened appropriately for the new use and equipped with all necessary accessories for long road trip. Specification Kawasaki versys grand tourer &#8211; 2012 General Information Kawasaki versys grand tourer &#8211; 2012 Brand : [...]]]></description>
		<wfw:commentRss>http://www.motorcyclespecs.info/2011/12/kawasaki-versys-grand-tourer-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW S 1000 RR &#8211; 2009</title>
		<link>http://www.motorcyclespecs.info/2011/11/bmw-s-1000-rr-2009/</link>
		<comments>http://www.motorcyclespecs.info/2011/11/bmw-s-1000-rr-2009/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[S 1000 RR]]></category>

		<guid isPermaLink="false">http://www.motorcyclespecs.info/?p=3498</guid>
		<description><![CDATA[BMW S 1000 RR &#8211; 2009 is motorcycle with Maximum sportiness and driving dynamics, this is the concept of the S 1000 RR superbike, which manifested in his fascinating and innovative technique in the incomparable high-performance and driving dynamics. An unusual agility and steering precision were combined with the highest level of engine performance and [...]]]></description>
		<wfw:commentRss>http://www.motorcyclespecs.info/2011/11/bmw-s-1000-rr-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MV Agusta F3 &#8211; 2012</title>
		<link>http://www.motorcyclespecs.info/2011/11/mv-agusta-f3-2012/</link>
		<comments>http://www.motorcyclespecs.info/2011/11/mv-agusta-f3-2012/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 04:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MV Agusta]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[F3]]></category>

		<guid isPermaLink="false">http://www.motorcyclespecs.info/?p=3489</guid>
		<description><![CDATA[MV Agusta F3 &#8211; 2012 considered the most beautiful of the world, MV Agusta 600 down on the streets determined to become the reference point of &#8220;small&#8221; and super, bellow MV Agusta F3 &#8211; 2012 Specifications : Specs MV Agusta F3 &#8211; 2012 General Inforamation MV Agusta F3 &#8211; 2012 Brand : MV Agusta Model [...]]]></description>
		<wfw:commentRss>http://www.motorcyclespecs.info/2011/11/mv-agusta-f3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamaha YZF-R1 &#8211; 2012</title>
		<link>http://www.motorcyclespecs.info/2011/10/yamaha-yzf-r1-2012/</link>
		<comments>http://www.motorcyclespecs.info/2011/10/yamaha-yzf-r1-2012/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yamaha]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[YZF-R1]]></category>

		<guid isPermaLink="false">http://www.motorcyclespecs.info/?p=3486</guid>
		<description><![CDATA[The Yamaha YZF-R1 2012 presented with important innovations derived directly from the experiences of the Japanese MotoGP with Jorge Lorenzo and Ben Spies. Equipped with traction control of advanced hours to 6 levels which allows you to change the mapping of the three modes for a total of 21 different settings of the engine. New [...]]]></description>
		<wfw:commentRss>http://www.motorcyclespecs.info/2011/10/yamaha-yzf-r1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.motorcyclespecs.info @ 2012-05-18 23:58:13 -->
