Hyosung MS3-250 2011

| General information | |
|---|---|
| Model: | Hyosung MS3-250 |
| Year: | 2011 |
| Category: | Scooter |
| Price as new (MSRP): | US$ 4499. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 249.00 ccm (15.19 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 25.00 HP (18.2 kW) @ 8500 RPM |
| Torque: | 22.22 Nm (2.3 kgf-m or 16.4 ft.lbs) @ 6900 RPM |
| Compression: | 12.0:1 |
| Bore x stroke: | 73.0 x 59.6 mm (2.9 x 2.3 inches) |
| Fuel system: | Injection |
| Fuel control: | DOHC |
| Lubrication system: | Wet sump |
| Cooling system: | Liquid |
| Gearbox: | Automatic |
| Transmission type, final drive: |
Chain |
| Clutch: | Centrifugal automatic clutch |
| Driveline: | CVT |
| Chassis, suspension, brakes and wheels | |
| Rake (fork angle): | 25.0° |
| Front suspension: | Conventional Telescopic Fork |
| Rear suspension: | Double Shock Absorber |
| Front tyre dimensions: | 120/70-13 |
| Rear tyre dimensions: | 140/60-14 |
| Front brakes: | Double disc. 2 pistons caliper |
| Front brakes diameter: | 240 mm (9.4 inches) |
| Rear brakes: | Single disc. 2 pistons calipers |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Physical measures and capacities | |
| Dry weight: | 154.7 kg (341.0 pounds) |
| Power/weight ratio: | 0.1616 HP/kg |
| Seat height: | 749 mm (29.5 inches) If adjustable, lowest setting. |
| Ground clearance: | 119 mm (4.7 inches) |
| Wheelbase: | 1,501 mm (59.1 inches) |
| Fuel capacity: | 7.87 litres (2.08 gallons) |
| Other specifications | |
| Starter: | Electric |
| Factory warranty: | 2 years |
| Color options: | Black, silver, blue |

