Honda CB1000R ABS 2011

| General information | |
|---|---|
| Model: | Honda CB1000R ABS |
| Year: | 2011 |
| Category: | Naked bike |
| Engine and transmission | |
| Displacement: | 998.00 ccm (60.90 cubic inches) |
| Engine type: | In-line four, four-stroke |
| Torque: | 100.00 Nm (10.2 kgf-m or 73.8 ft.lbs) @ 8000 RPM |
| Compression: | 11.2:1 |
| Bore x stroke: | 75.0 x 56.5 mm (3.0 x 2.2 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. PGM-FI Fuel injection with automatic enrichment circuit and 36mm throttle bodies |
| Fuel control: | DOHC |
| Ignition: | Computer-controlled digital transistorized with 3-D mapping |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: |
Chain |
| Driveline: | #530 O-ring sealed chain |
| Emission details: | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
| Chassis, suspension, brakes and wheels | |
| Rake (fork angle): | 25.0° |
| Trail: | 99 mm (3.9 inches) |
| Front suspension: | 43mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability |
| Front suspension travel: | 119 mm (4.7 inches) |
| Rear suspension: | Single gas-charged HMAS shock with spring preload and rebound damping adjustability |
| Rear suspension travel: | 127 mm (5.0 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc. Anti-locking brakes |
| Front brakes diameter: | 310 mm (12.2 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 256 mm (10.1 inches) |
| Wheels: | Closed-section 4-spoke cast aluminium |
| Physical measures and capacities | |
| Dry weight: | 222.0 kg (489.4 pounds) |
| Seat height: | 825 mm (32.5 inches) If adjustable, lowest setting. |
| Overall height: | 1,095 mm (43.1 inches) |
| Overall length: | 2,105 mm (82.9 inches) |
| Overall width: | 785 mm (30.9 inches) |
| Wheelbase: | 1,445 mm (56.9 inches) |
| Fuel capacity: | 17.03 litres (4.50 gallons) |
| Reserve fuel capacity: | 4.00 litres (1.06 gallons) |
| Other specifications | |
| Starter: | Electric |
| Color options: | Pearl Black, red, white, silver |
- No Comment yet. Be the first to comment...

