Honda CB Twister 2011

| General information | |
|---|---|
| Model: | Honda CB Twister |
| Year: | 2011 |
| Category: | Naked bike |
| Engine and transmission | |
| Displacement: | 109.00 ccm (6.65 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 9.00 HP (6.6 kW) @ 8000 RPM |
| Torque: | 9.00 Nm (0.9 kgf-m or 6.6 ft.lbs) @ 6000 RPM |
| Fuel system: | Carburettor |
| Ignition: | Digital CDI |
| Cooling system: | Air |
| Gearbox: | 4-speed |
| Transmission type, final drive: |
Chain |
| Fuel consumption: | 1.54 litres/100 km (64.9 km/l or 152.74 mpg) |
| Greenhouse gases: | 35.7 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Diamond, twin pipe type |
| Front suspension: | Telescopic hydraulic fork |
| Rear suspension: | Spring loaded hydraulic shock absorber. Box type regular swing arm. |
| Front tyre dimensions: | 70/100-17 |
| Rear tyre dimensions: | 80/100-17 |
| Front brakes: | Single disc |
| Front brakes diameter: | 240 mm (9.4 inches) |
| Rear brakes: | Expanding brake (drum brake) |
| Rear brakes diameter: | 110 mm (4.3 inches) |
| Physical measures and capacities | |
| Dry weight: | 108.0 kg (238.1 pounds) |
| Power/weight ratio: | 0.0833 HP/kg |
| Overall height: | 1,075 mm (42.3 inches) |
| Overall length: | 1,972 mm (77.6 inches) |
| Overall width: | 742 mm (29.2 inches) |
| Ground clearance: | 180 mm (7.1 inches) |
| Wheelbase: | 1,262 mm (49.7 inches) |
| Fuel capacity: | 8.00 litres (2.11 gallons) |
| Other specifications | |
| Starter: | Electric & kick |
| Light: | Halogen 35W/35W |
| Electrical: | 12V 3Ah maintenance free battery |
| Seat: | Split seat |
| Color options: | Black, red, blue, green, yellow |

