Cagiva Raptor 650 2011

| General information | |
|---|---|
| Model: | Cagiva Raptor 650 |
| Year: | 2007 |
| Category: | Naked bike |
| Engine and transmission | |
| Displacement: | 645.00 ccm (39.36 cubic inches) |
| Engine type: | V2, four-stroke |
| Power: | 70.00 HP (51.1 kW) @ 9000 RPM |
| Torque: | 63.50 Nm (6.5 kgf-m or 46.8 ft.lbs) @ 7400 RPM |
| Compression: | 11.5:1 |
| Bore x stroke: | 81.0 x 62.2 mm (3.2 x 2.5 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Injection |
| Fuel control: | DOHC |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: |
Chain |
| Clutch: | Wet, multiplate type; mechanic control. |
| Chassis, suspension, brakes and wheels | |
| Frame type: | High strength steel tubular frame |
| Front suspension: | Upside down telescopic hydraulic fork |
| Front suspension travel: | 120 mm (4.7 inches) |
| Rear suspension: | Progressive shock absorber with adjustable spring preload |
| Front brakes: | Double disc. Bremo |
| Front brakes diameter: | 298 mm (11.7 inches) |
| Rear brakes: | Single disc. Bremo |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Physical measures and capacities | |
| Dry weight: | 180.0 kg (396.8 pounds) |
| Power/weight ratio: | 0.3889 HP/kg |
| Seat height: | 775 mm (30.5 inches) If adjustable, lowest setting. |
| Overall length: | 2,110 mm (83.1 inches) |
| Ground clearance: | 165 mm (6.5 inches) |
| Wheelbase: | 1,438 mm (56.6 inches) |
| Other specifications | |
| Starter: | Electric |
| Color options: | Steel, Rosso Cagiva, Bat Black, Blue Marine |
- No Comment yet. Be the first to comment...

