Cagiva Raptor 1000 2006

| General information | |
|---|---|
| Model: | Cagiva Raptor 1000 |
| Year: | 2006 |
| Category: | Naked bike |
| Engine and transmission | |
| Displacement: | 996.00 ccm (60.78 cubic inches) |
| Engine type: | V2, four-stroke |
| Power: | 105.50 HP (77.0 kW) @ 8500 RPM |
| Torque: | 90.30 Nm (9.2 kgf-m or 66.6 ft.lbs) @ 7000 RPM |
| Compression: | 11.3:1 |
| Bore x stroke: | 98.0 x 65.8 mm (3.9 x 2.6 inches) |
| Fuel system: | Injection |
| Fuel control: | DOHC |
| Ignition: | Electronic, transistorized |
| Gearbox: | 6-speed |
| Transmission type, final drive: |
Chain |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Steel tubular frame |
| Trail: | 102 mm (4.0 inches) |
| Front suspension: | Upside down telescopic hydraulic fork |
| Front suspension travel: | 138 mm (5.4 inches) |
| Rear suspension: | Progressive, single shock absorber with adjustable spring preload |
| Front brakes: | Double disc. Bremo, 4-piston calipers |
| Front brakes diameter: | 298 mm (11.7 inches) |
| Rear brakes: | Single disc. Bremo |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Physical measures and capacities | |
| Dry weight: | 197.0 kg (434.3 pounds) |
| Power/weight ratio: | 0.5355 HP/kg |
| Seat height: | 805 mm (31.7 inches) If adjustable, lowest setting. |
| Ground clearance: | 175 mm (6.9 inches) |
| Wheelbase: | 1,431 mm (56.3 inches) |
| Fuel capacity: | 15.20 litres (4.02 gallons) |
| Other specifications | |
| Starter: | Electric |
| Color options: | Bat Black, Argento Cosmic, Rosso Cagiva |
- No Comment yet. Be the first to comment...

