Buell Lightning XB12S 2005

| General information | |
|---|---|
| Model: | Buell Lightning XB12S |
| Year: | 2005 |
| Category: | Naked bike |
| Price as new (MSRP): | US$ 10495. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 1203.00 ccm (73.41 cubic inches) |
| Engine type: | V2, four-stroke |
| Power: | 92.00 HP (67.2 kW) @ 6800 RPM |
| Torque: | 113.90 Nm (11.6 kgf-m or 84.0 ft.lbs) @ 6000 RPM |
| Compression: | 10.0:1 |
| Bore x stroke: | 3.5 x 3.8 mm (0.1 x 0.2 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Injection. 49 mm down draft DDFI II fuel injection |
| Fuel control: | OHV |
| Lubrication system: | Dry sump |
| Cooling system: | Oil & air |
| Gearbox: | 5-speed |
| Transmission type, final drive: |
Shaft drive (cardan) |
| Clutch: | Wet, multi-plate, compensated |
| Exhaust system: | Large diameter headers with InterActive exhaust |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Aluminum frame with Uniplanar™ powertrain vibration isolation system – Fuel in Frame |
| Rake (fork angle): | 21.0° |
| Trail: | 84 mm (3.3 inches) |
| Front suspension: | Showa® inverted fork with adjustable compression damping, rebound damping and spring preload |
| Front suspension travel: | 120 mm (4.7 inches) |
| Rear suspension: | Showa coil-over monoshock with remote, underseat reservoir and adjustable compression damping, rebound damping and spring preload |
| Rear suspension travel: | 127 mm (5.0 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Single disc. ZTL™ type brake, 6-piston, fixed caliper, single-sided, inside out, stainless steel, floating rotor |
| Front brakes diameter: | 336 mm (13.2 inches) |
| Rear brakes: | Single disc. stainless steel, single piston, floating caliper, fixed rotor |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Physical measures and capacities | |
| Dry weight: | 179.2 kg (395.0 pounds) |
| Power/weight ratio: | 0.5135 HP/kg |
| Seat height: | 765 mm (30.1 inches) If adjustable, lowest setting. |
| Overall height: | 1,074 mm (42.3 inches) |
| Overall length: | 1,935 mm (76.2 inches) |
| Overall width: | 754 mm (29.7 inches) |
| Ground clearance: | 110 mm (4.4 inches) |
| Wheelbase: | 1,321 mm (52.0 inches) |
| Fuel capacity: | 13.00 litres (3.43 gallons) |
| Other specifications | |
| Starter: | Electric |
| Color options: | Midnight Black, Racing Red, Thrust Blue |
- No Comment yet. Be the first to comment...

