Buell Firebolt XB9R 2006

| General information | |
|---|---|
| Model: | Buell Firebolt XB9R |
| Year: | 2006 |
| Category: | Sport |
| Price as new (MSRP): | US$ 8895. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 984.00 ccm (60.04 cubic inches) |
| Engine type: | V2, four-stroke |
| Power: | 91.99 HP (67.1 kW) @ 7500 RPM |
| Torque: | 94.90 Nm (9.7 kgf-m or 70.0 ft.lbs) @ 5000 RPM |
| Compression: | 10.0:1 |
| Bore x stroke: | 88.9 x 79.4 mm (3.5 x 3.1 inches) |
| Lubrication system: | Dry sump |
| Cooling system: | Oil & air |
| Gearbox: | 5-speed |
| Transmission type, final drive: |
Belt |
| Clutch: | Wet, multiplate, compensated, reduced lever effort |
| Fuel consumption: | 4.10 litres/100 km (24.4 km/l or 57.37 mpg) |
| Greenhouse gases: | 95.1 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Exhaust system: | Mass centralized muffler mounted under the bike |
| Chassis, suspension, brakes and wheels | |
| Rake (fork angle): | 21.0° |
| Trail: | 83 mm (3.3 inches) |
| Front suspension: | Showa® inverted fork with adjustable compression damping, rebound damping and spring preload |
| Front suspension travel: | 120 mm (4.7 inches) |
| Rear suspension: | Showa® Fully adjustable, coil-over monoshock with remote, underseat reservoir |
| Rear suspension travel: | 129 mm (5.1 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Single disc. 6-piston, fixed caliper. Single-sided, inside-out, floating rotor |
| Front brakes diameter: | 375 mm (14.8 inches) |
| Rear brakes: | Single disc. Single-piston, floating caliper. Fixed rotor |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Physical measures and capacities | |
| Dry weight: | 175.0 kg (385.8 pounds) |
| Power/weight ratio: | 0.5257 HP/kg |
| Overall height: | 1,100 mm (43.3 inches) |
| Overall length: | 1,935 mm (76.2 inches) |
| Overall width: | 715 mm (28.1 inches) |
| Ground clearance: | 110 mm (4.3 inches) |
| Wheelbase: | 1,318 mm (51.9 inches) |
| Fuel capacity: | 14.50 litres (3.83 gallons) |
| Other specifications | |
| Starter: | Electric |
| Color options: | Sunfire yellow |
- No Comment yet. Be the first to comment...

