Aprilia Mana 850 2011

| General information | |
|---|---|
| Model: | Aprilia Mana 850 |
| Year: | 2011 |
| Category: | Naked bike |
| Engine and transmission | |
| Displacement: | 839.30 ccm (51.21 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Aprilia 90° longitudinal V twin |
| Power: | 75.10 HP (54.8 kW) @ 8000 RPM |
| Torque: | 73.00 Nm (7.4 kgf-m or 53.8 ft.lbs) |
| Compression: | 10.0:1 |
| Bore x stroke: | 88.0 x 69.0 mm (3.5 x 2.7 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Integrated engine management system. Weber Marelli electronic fuel injection with one 38 mm throttle body |
| Ignition: | Digital electronic ignition, with two spark plugs per cylinder, integrated with fuel injection system |
| Lubrication system: | Dry sump with separate oil reservoir |
| Cooling system: | Liquid |
| Gearbox: | Automatic |
| Transmission type, final drive: |
Chain |
| Clutch: | Automatic |
| Driveline: | Primary drive: Belt. Final drive: Chain |
| Exhaust system: | Two in one system in 100% stainless steel with three-way catalytic converter and Lambda probe |
| Chassis, suspension, brakes and wheels | |
| Frame type: | High strength steel trellis |
| Rake (fork angle): | 25.0° |
| Trail: | 103 mm (4.1 inches) |
| Front suspension: | 43 mm upside-down fork. |
| Front suspension travel: | 120 mm (4.7 inches) |
| Rear suspension: | Aluminium alloy single-piece swingarm. Hydraulic shock absorber adjustable in spring preload and rebound damping. |
| Rear suspension travel: | 125 mm (4.9 inches) |
| Front tyre dimensions: | 120/70-17 |
| Rear tyre dimensions: | 180/55-17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 260 mm (10.2 inches) |
| Wheels: | Aluminium alloy. Front: 3.50 x 17´ Rear: 6.00 x 17´ |
| Physical measures and capacities | |
| Dry weight: | 185.0 kg (407.9 pounds) |
| Power/weight ratio: | 0.4059 HP/kg |
| Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
| Overall height: | 1,130 mm (44.5 inches) |
| Overall length: | 2,080 mm (81.9 inches) |
| Overall width: | 800 mm (31.5 inches) |
| Wheelbase: | 1,463 mm (57.6 inches) |
| Fuel capacity: | 16.00 litres (4.23 gallons) |
| Other specifications | |
| Starter: | Electric |
| Color options: | Redy, white, black |

