Buell Ulysses XB12XT 2009

| General information | |
|---|---|
| Model: | Buell Ulysses XB12XT |
| Year: | 2009 |
| Category: | Sport touring |
| Price as new (MSRP): | US$ 12995. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 1202.88 ccm (73.40 cubic inches) |
| Engine type: | V2, four-stroke |
| Power: | 103.00 HP (75.2 kW) @ 6800 RPM |
| Torque: | 113.90 Nm (11.6 kgf-m or 84.0 ft.lbs) @ 6000 RPM |
| Compression: | 10.0:1 |
| Bore x stroke: | 88.9 x 96.8 mm (3.5 x 3.8 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Injection. 49 mm down draft DDFI III fuel injection |
| Fuel control: | OHV |
| Gearbox: | 5-speed |
| Transmission type, final drive: |
Belt |
| Clutch: | Wet, multi-plate, compensated |
| Exhaust system: | Tuned, tri-pass resonance chamber with InterActive valve and mass-centralised mounting |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Aluminium frame with Uniplanar™ powertrain vibration isolation system, fuel in frame |
| Rake (fork angle): | 23.8° |
| Front suspension: | 43 mm Showa inverted forks, fully adjustable (compression damping, rebound damping, and spring preload) |
| Front suspension travel: | 125 mm (4.9 inches) |
| Rear suspension: | Showa coil-over monoshock with remote reservoir and remote spring preload adjustment, fully adjustable (compression damping, rebound damping, and spring preload) |
| Rear suspension travel: | 125 mm (4.9 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Single disc. ZTL™ brake, 6-piston, fixed caliper, 375 mm single-sided, inside-out, stainless steel, floating rotor |
| Front brakes diameter: | 375 mm (14.8 inches) |
| Rear brakes: | Single disc. Two-piston, direct mount caliper, stainless steel, fixed rotor |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Physical measures and capacities | |
| Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
| Overall length: | 2,319 mm (91.3 inches) |
| Overall width: | 1,006 mm (39.6 inches) |
| Ground clearance: | 151 mm (5.9 inches) |
| Wheelbase: | 1,369 mm (53.9 inches) |
| Fuel capacity: | 16.65 litres (4.40 gallons) |
| Other specifications | |
| Starter: | Electric |
| Color options: | Racing Red, Thrust Blue, Midnight Black |

