Specs BucciMoto BR1E 125 2008

| General information | |
|---|---|
| Model: | BucciMoto BR1E 125 |
| Year: | 2008 |
| Category: | Enduro / offroad |
| Engine and transmission | |
| Displacement: | 125.00 ccm (7.63 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 10.50 HP (7.7 kW) @ 12000 RPM |
| Valves per cylinder: | 2 |
| Fuel system: | Carburettor. Mikuni 24 mm |
| Cooling system: | Oil & air |
| Transmission type, final drive: |
Chain |
| Chassis, suspension, brakes and wheels | |
| Frame type: | CrMo |
| Front brakes: | Single disc |
| Rear brakes: | Single disc |
| Physical measures and capacities | |
| Dry weight: | 65.0 kg (143.3 pounds) |
| Power/weight ratio: | 0.1615 HP/kg |
| Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
| Fuel capacity: | 3.50 litres (0.92 gallons) |
Search terms :buccimoto frame- No Comment yet. Be the first to comment...

