Buell Firebolt XB12R 2009

| General information | |
|---|---|
| Model: | Buell Firebolt XB12R |
| Year: | 2009 |
| Category: | Naked bike |
| Price as new (MSRP): | US$ 9995. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 1202.88 ccm (73.40 cubic inches) |
| Engine type: | V2, four-stroke |
| Power: | 103.00 HP (75.2 kW) @ 6800 RPM |
| Torque: | 113.90 Nm (11.6 kgf-m or 84.0 ft.lbs) @ 6500 RPM |
| Compression: | 10.0:1 |
| Bore x stroke: | 88.9 x 96.8 mm (3.5 x 3.8 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Injection. 49 mm down draft DDFI III fuel injection |
| Fuel control: | OHV |
| Cooling system: | Oil & air |
| Gearbox: | 5-speed |
| Transmission type, final drive: |
Belt |
| Clutch: | Wet, multi-plate, compensated |
| Fuel consumption: | 4.12 litres/100 km (24.3 km/l or 57.09 mpg) |
| Greenhouse gases: | 95.6 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Exhaust system: | Tuned, tri-pass resonance chamber with InterActive valve and mass-centralized mounting |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Aluminum frame with Uniplanar™ powertrain vibration isolation system, fuel in frame |
| Rake (fork angle): | 21.0° |
| Front suspension: | 43 mm Showa inverted forks with adjustable compression damping, rebound damping and spring preload |
| Front suspension travel: | 120 mm (4.7 inches) |
| Rear suspension: | Showa coil-over monoshock with remote, under-seat reservoir and adjustable compression damping, rebound damping and spring preload |
| Rear suspension travel: | 127 mm (5.0 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Single disc. ZTL2-type brake, 8-piston, 4 pads, fixed caliper, single-sided, inside out, stainless steel, floating rotor |
| Rear brakes: | Single disc. Two-piston, direct mount caliper; stainless steel, fixed rotor |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Physical measures and capacities | |
| Overall length: | 1,935 mm (76.2 inches) |
| Overall width: | 714 mm (28.1 inches) |
| Ground clearance: | 110 mm (4.4 inches) |
| Wheelbase: | 1,321 mm (52.0 inches) |
| Fuel capacity: | 14.45 litres (3.82 gallons) |
| Other specifications | |
| Starter: | Electric |
| Color options: | Midnight Black, Arctic White |
- No Comment yet. Be the first to comment...

