BucciMoto BR1-F4 Cross 2010
| General information | |
|---|---|
| Model: | BucciMoto BR1-F4 Cross |
| Year: | 2010 |
| Category: | Cross / motocross |
| Engine and transmission | |
| Displacement: | 150.00 ccm (9.15 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 11.00 HP (8.0 kW) @ 11000 RPM |
| Bore x stroke: | 56.5 x 59.0 mm (2.2 x 2.3 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Carburettor |
| Ignition: | CDI |
| Cooling system: | Oil & air |
| Gearbox: | 4-speed |
| Transmission type, final drive: |
Chain |
| Clutch: | Wet multiplate |
| Chassis, suspension, brakes and wheels | |
| Frame type: | CrMo |
| Front suspension: | UPSD Paioli |
| Front suspension travel: | 240 mm (9.4 inches) |
| Rear suspension: | Sachs monoshock |
| Front tyre dimensions: | 60/100-14 |
| Rear tyre dimensions: | 80/100-12 |
| Front brakes: | Single disc |
| Front brakes diameter: | 210 mm (8.3 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 180 mm (7.1 inches) |
| Physical measures and capacities | |
| Dry weight: | 64.0 kg (141.1 pounds) |
| Weight incl. oil, gas, etc: | 68.0 kg (149.9 pounds) |
| Power/weight ratio: | 0.1719 HP/kg |
| Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,180 mm (46.5 inches) |
| Fuel capacity: | 3.50 litres (0.92 gallons) |
| Other specifications | |
| Color options: | Giallo, Nero, Bianco |
Search terms :bucci moto, bucci moto 2011, buccimoto, Bucci Moto BR1-F4, bucci f4, buccimoto br1-f4, bucci br1 F4 2011, bucci br1, bucci moto prise, bucci moto 2010, buccimoto 2011, bucci moto f4, Bucci F4 engine, moto f4, Bucci br1-f4- No Comment yet. Be the first to comment...


