Big Bear Choppers Sled ProStreet 114 X-Wedge 2009
| General information | |
|---|---|
| Model: | Big Bear Choppers Sled ProStreet 114 X-Wedge |
| Year: | 2009 |
| Category: | Custom / cruiser |
| Rating: | rate this bike |
| Safety: | See our safety campaign with the high safety rated bikes in this category. |
| Price as new (MSRP): | US$ 35400. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 1868.24 ccm (114.00 cubic inches) |
| Engine type: | V2 |
| Stroke: | 4 |
| Power: | 97.00 HP (70.8 kW) |
| Torque: | 153.22 Nm (15.6 kgf-m or 113.0 ft.lbs) |
| Bore x stroke: | 104.8 x 108.0 mm (4.1 x 4.3 inches) |
| Lubrication system: | S and S High volume oil pump |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type final drive: |
Chain |
| Physical measures | |
| Dry weight: | 317.5 kg (700.0 pounds) |
| Seat height: | 508 mm (20.0 inches) If adjustable, lowest setting. |
| Overall length: | 2,870 mm (113.0 inches) |
| Wheelbase: | 2,184 mm (86.0 inches) |
| Chassis and dimensions | |
| Rake (fork angle): | 40.0° |
| Trail: | 95 mm (3.8 inches) |
| Front suspension: | BBC Smooth Mount Hidden Axle |
| Rear suspension: | Progressive |
| Rear suspension travel: | 76 mm (3.0 inches) |
| Front tyre dimensions: | 90/80-21 |
| Rear tyre dimensions: | 300/80-18 |
| Front brakes: | Single disc. P.M. 4-piston calipers |
| Rear brakes: | Single disc. BBC P.M. 4-piston caliper BrakeDrive system |
| Speed and acceleration | |
| Power/weight ratio: | 0.3055 HP/kg |
| Other specifications | |
| Fuel capacity: | 14.66 litres (3.87 gallons) |
| Color options: | Gross Black, satin black, charcoal metallic, silver, black cherry, candy red, firecracker red, orange, electric blue. |
| Comments: | Model also called BBC Sled ProStreet 114 SMOOTH™ EFI X-Wedge. Various wheel and paint scheme options. |
- No Comment yet. Be the first to comment...



